Event Calendar
| |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7Formal DanceFormal DanceFormal Dance - Grace University Ballroom and Second Floor Reception Area | 8 | |||
| 9Private party 5:00pmPrivate party 5:00pmTime: 5:00 pm Private party 5:00pm | 10 | 11 | 12 | 13 | 14Wedding Reception -Wedding Reception -Wedding Reception - Wilson/Lindstrom Ballroom and Second Floor Reception Area | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21Wedding and Reception -Wedding and Reception -Wedding and Reception - Hamby/Cavallaro Main Floor Reception Area, Ballroom, and Second Floor Reception Area | 22 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | |||||||||
